You are currently browsing the THE CHINATOWN BLOG weblog archives for the day June 30, 2008.
June 30, 2008 by Chinatown Blogger.
John A. Keith, a local real estate agent and owner of the Boston Real Estate Blog (great blog btw) posted:
Here are the immigration patterns for the past thirty-plus years. Foreign-Born Change: Top Ten Countries 1980-2000… if you add up the #’s from the top ten, the number of people coming from Western Europe still outweigh the number of people coming from “non-Western European” countries.
| Rank | Country | 1980 | Country | 1990 | Country | 2000 |
| 1 | Canada | 78,211 | Portugal | 70,814 | Portugal | 66,627 |
| 2 | Portugal | 75,077 | Canada | 52,438 | Dominican Republic | 46,744 |
| 3 | Italy | 55,461 | Italy | 38,288 | Canada | 40,247 |
| 4 | U.K. | 30,610 | U.K. | 26,807 | China | 39,255 |
| 5 | Ireland | 23,155 | China | 20,367 | Brazil | 36,669 |
| 6 | Greece | 17,801 | Ireland | 20,224 | Haiti | 33,862 |
| 7 | Poland | 16,923 | Dominican Republic | 19,514 | Vietnam | 30,457 |
| 8 | Soviet Union | 16,170 | Haiti | 18,804 | Italy | 28,319 |
| 9 | Germany | 15,158 | Soviet Union | 15,350 | India | 28,086 |
| 10 | China | 9,868 | Germany | 14,229 | U.K. | 25,403 |
| — | All Others | 162,548 | All Others | 276,898 | All Others | 397,314 |
| — | Total | 500,982 | Total | 573,733 | Total | 772,983 |
Chinatown Blogger’s Grade School Math Calculations
Top 10 Immigrant Group totals from European Countries (includes Soviet Union)
1980 - 250,355
1990 - 238,150
2000 - 160,596
Top 10 Immigrant Group totals from non-European Countries:
1980 - 9868
1990 - 58685
2000 - 215,073
Posted in WORD ON THE STREET | Print | No Comments »